Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 46
5 Beds 2 Baths 2,841 SqFt$464,900Active1233 Hwy Aa, Elkland, MO 65644
Listed by Tim Brake of Albers Real Estate Group
Single Family Home, Multi-Family
- 1/33 33
4.2 Acres$69,900Active - 1/33 33
4.89 Acres$69,900Active - 1/33 33
5.14 Acres$69,900Active - 1/33 33
4.95 Acres$67,900Active - 1/31 31
3.52 Acres$47,900Active - 1/31 31
3 Acres$44,900Active - 1/31 31
3 Acres$44,900Active - 1/31 31
3 Acres$44,900Active - 1/31 31
3 Acres$44,900Active - 1/31 31
3.17 Acres$44,900Active - 1/33 33
3 Acres$44,900Active - 1/33 33
3.14 Acres$44,900Active - 1/31 31
3 Acres$44,900Active - 1/31 31
3.16 Acres$42,900Active
