Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 17
2 Acres$39,900Active - 1/17 17
0.26 Acres$11,500Active - 1/17 17
0.26 Acres$11,500Active - 1/17 17
0.26 Acres$11,500Active - 1/17 17
0.26 Acres$11,500Active - 1/17 17
0.23 Acres$11,500Active - 1/17 17
0.32 Acres$11,500Active - 1/17 17
0.29 Acres$6,000Active - 1/17 17
0.33 Acres$6,000Active
