Zone 6B Garden Planting Schedule

It is time to start thinking about planting the spring garden! Thanks to www.almanac.com, we were able to compile a list of what plants need to be planted when based on the estimated last frost date or moon schedules. For more planting information on each plant, select the plant name below.
Missing any seeds or starts? Don’t forget that the world famous Baker Creek Heirloom Seed Company isn’t that far away, located just north of Mansfield. Check them out at www.rareseeds.com.
| Crop | Start Seeds Indoors | Plant Seedlings or Transplants | Start Seeds Outdoors |
|---|---|---|---|
| Basil | Feb 27-Mar 14 Mar 2-14 | Apr 25-May 16 Apr 30-May 15 | N/A |
| Beets | N/A | N/A | Apr 11-May 2 Apr 17-29 |
| Bell Peppers | Feb 13-27 Feb 13-16 | May 2-16 May 2-15 | N/A |
| Broccoli | Feb 27-Mar 14 Mar 2-14 | Mar 28-Apr 18 Apr 1-16 | N/A |
| Cabbage | Feb 27-Mar 14 Mar 2-14 | Mar 28-Apr 11 Apr 1-11 | N/A |
| Cantaloupes | Mar 28-Apr 4 Apr 1- 4 | May 9-23 May 9-15 | N/A |
| Carrots | N/A | N/A | Mar 21-Apr 4 Mar 21-31 |
| Cauliflower | Feb 27-Mar 14 Mar 2-14 | Mar 28-Apr 18 Apr 1-16 | N/A |
| Celery | Feb 13-27 Feb 13-16 | May 2-16 May 2-15 | N/A |
| Chives | N/A | N/A | Mar 28-Apr 4 Apr 1- 4 |
| Cilantro (Coriander) | N/A | N/A | Apr 25-May 9 Apr 30-May 9 |
| Corn | N/A | N/A | Apr 25-May 9 Apr 30-May 9 |
| Cucumbers | Mar 28-Apr 4 Apr 1- 4 | May 9-23 May 9-15 | N/A |
| Dill | N/A | N/A | Mar 21-Apr 4 Apr 1- 4 |
| Eggplants | Feb 27-Mar 14 Mar 2-14 | May 9-23 May 9-15 | N/A |
| Green Beans | N/A | N/A | May 2-23 May 2-15 |
| Kale | Feb 27-Mar 14 Mar 2-14 | Mar 28-Apr 18 Apr 1-16 | N/A |
| Kohlrabi | Mar 14-28 Mar 14-18 | Apr 4-11 Apr 4-11 | N/A |
| Lettuce | Mar 14-28 Mar 14-18 | Apr 11-May 9 Apr 11-16, Apr 30-May 9 | N/A |
| Okra | N/A | N/A | May 9-23 May 9-15 |
| Onions | N/A | N/A | Mar 28-Apr 18 Mar 28-31, Apr 17-18 |
| Oregano | Feb 13-Mar 14 Feb 13-16, Mar 2-14 | Apr 25-May 16 Apr 30-May 15 | N/A |
| Parsley | N/A | N/A | Mar 28-Apr 11 Apr 1-11 |
| Parsnips | N/A | N/A | Apr 4-25 Apr 17-25 |
| Peas | N/A | N/A | Mar 14-Apr 4 Mar 14-18, Apr 1- 4 |
| Potatoes | N/A | N/A | Apr 18-May 9 Apr 18-29 |
| Pumpkins | Apr 4-18 Apr 4-16 | May 9-23 May 9-15 | N/A |
| Radishes | N/A | N/A | Feb 27-Mar 21 Feb 27-Mar 1, Mar 19-21 |
| Rosemary | Feb 13-27 Feb 13-16 | May 2-23 May 2-15 | N/A |
| Sage | Feb 27-Mar 14 Mar 2-14 | Apr 25-May 9 Apr 30-May 9 | N/A |
| Spinach | N/A | N/A | Mar 14-Apr 4 Mar 14-18, Apr 1- 4 |
| Sweet Potatoes | Mar 28-Apr 4 Mar 28-31 | May 9-23 May 16-23 | N/A |
| Swiss Chard | Mar 14-28 Mar 14-18 | Apr 4-11 Apr 4-11 | N/A |
| Thyme | Feb 13-Mar 14 Feb 13-16, Mar 2-14 | Apr 25-May 16 Apr 30-May 15 | N/A |
| Tomatoes | Feb 27-Mar 14 Mar 2-14 | May 2-23 May 2-15 | N/A |
| Turnips | N/A | N/A | Mar 28-Apr 18 Mar 28-31, Apr 17-18 |
| Watermelons | Mar 28-Apr 4 Apr 1- 4 | May 9-23 May 9-15 | N/A |
| Zucchini | Mar 28-Apr 11 Apr 1-11 | May 9-23 May 9-15 | N/A |
Based on Frost Dates
Based on Moon Dates




